Update: | Compliance Alert – The SAT published updated catalogs for CFDI 4.0 |
Date: | 2025-04-11 |
On March 27, 2025, the Mexican Tax Administration Service (SAT) published an updated version of the c_NumPedimentoAduana catalogs for CFDI v4.0.
The following 15 relationships are added to c_NumPedimentoAduana:
c_Aduana | Patent | Ejercicio | Amount | Effective start date |
07 | 1748 | 2025 | 999999 | 28-03-2025 |
12 | 1847 | 2025 | 999999 | 28-03-2025 |
16 | 1748 | 2025 | 999999 | 28-03-2025 |
18 | 1725 | 2025 | 999999 | 28-03-2025 |
23 | 1918 | 2025 | 999999 | 28-03-2025 |
40 | 1897 | 2025 | 999999 | 28-03-2025 |
43 | 1892 | 2025 | 999999 | 28-03-2025 |
47 | 1029 | 2025 | 999999 | 28-03-2025 |
47 | 1937 | 2025 | 999999 | 28-03-2025 |
48 | 1938 | 2025 | 999999 | 28-03-2025 |
73 | 3711 | 2025 | 999999 | 28-03-2025 |
80 | 1902 | 2025 | 999999 | 28-03-2025 |
80 | 3981 | 2025 | 999999 | 28-03-2025 |
81 | 1798 | 2025 | 999999 | 28-03-2025 |
85 | 3925 | 2025 | 999999 | 28-03-2025 |
In addition, 5 relationships were added to c_PatenteAduanal:
c_PatenteAduanal | Patent validity period begins |
1892 | 05-09-2024 |
1893 | 05-09-2024 |
1897 | 05-09-2024 |
1902 | 05-09-2024 |
1907 | 06-09-2024 |
Taxpayers who update their issuing systems based on the relevant validations, catalogs, or schemas must implement the specified changes to comply with the SAT’s updates. For those who do not make adjustments, this alert serves as information only.